New to be built home 6 bedroom and 5 bathroom house. Located in St Davids in Niagara on the Lake. Can be designed as per your needs and wants. (id:41589)
MLS® Number | X9413481 |
Property Type | Single Family |
Community Name | 105 - St. Davids |
Parking Space Total | 6 |
Structure | Deck, Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Water Heater |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 85 Ft |
Size Irregular | 85 X 115 Ft |
Size Total Text | 85 X 115 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 2.44 m | 1.5 m | 2.44 m x 1.5 m |
Second Level | Loft | 4.5 m | 3.51 m | 4.5 m x 3.51 m |
Second Level | Bathroom | 3.17 m | 1.83 m | 3.17 m x 1.83 m |
Second Level | Bedroom | 4.62 m | 3.99 m | 4.62 m x 3.99 m |
Second Level | Bedroom | 4.37 m | 3.73 m | 4.37 m x 3.73 m |
Second Level | Primary Bedroom | 4.37 m | 3.73 m | 4.37 m x 3.73 m |
Second Level | Other | 2.51 m | 2.51 m | 2.51 m x 2.51 m |
Lower Level | Cold Room | 2.03 m | 1.65 m | 2.03 m x 1.65 m |
Lower Level | Utility Room | 7.62 m | 3.15 m | 7.62 m x 3.15 m |
Lower Level | Recreational, Games Room | 9.6 m | 4.83 m | 9.6 m x 4.83 m |
Lower Level | Other | 5.77 m | 1.68 m | 5.77 m x 1.68 m |
Lower Level | Bedroom | 4.72 m | 3.96 m | 4.72 m x 3.96 m |
Lower Level | Bathroom | 3.02 m | 2.24 m | 3.02 m x 2.24 m |
Lower Level | Bedroom | 4.14 m | 3.53 m | 4.14 m x 3.53 m |
Main Level | Foyer | 6.71 m | 2.44 m | 6.71 m x 2.44 m |
Main Level | Great Room | 6.91 m | 5.05 m | 6.91 m x 5.05 m |
Main Level | Dining Room | 4.7 m | 4.01 m | 4.7 m x 4.01 m |
Main Level | Kitchen | 4.7 m | 2.9 m | 4.7 m x 2.9 m |
Main Level | Pantry | 1.83 m | 1.22 m | 1.83 m x 1.22 m |
Main Level | Bathroom | 2.13 m | 1.02 m | 2.13 m x 1.02 m |
Main Level | Laundry Room | 4.62 m | 2.44 m | 4.62 m x 2.44 m |
Main Level | Primary Bedroom | 4.67 m | 3.96 m | 4.67 m x 3.96 m |
Main Level | Other | 4.01 m | 3.61 m | 4.01 m x 3.61 m |
Dave Edward
Salesperson
(905) 468-0001
(905) 468-7653
www.sothebysrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)