EXCEPTIONAL OPPORTUNITY TO OWN 2 HOUSES ON 1 LOT IN BEAUTIUL PORT DALHOUSIE! Want to live by the lake PLUS have a rental income from a separate house? Many possibilities here for multi-generational living, in-law set up or rental income to suit your lifestyle and budget needs. Front house 2 bdrm, 1 bathrm approx 665 sq ft bungalow offers a charming living rm, eat in kitchen, pantry & laundry rm w/ side entrance to nicely landscaped yard. Back house 2 bdrm, 1 bathrm approx 685 sq ft bungalow offers, private laundry rm, open concept living rm, dining rm & kitchen w/loads of natural light from the large windows and patio doors leading to a lovely private patio perfect for relaxation and outdoor entertaining. The lot offers a private driveway with parking for 2 or 3 cars. Each house has separate furnaces, gas meters and hydro meters. Plenty of updates in each house. Finishing work still required in back house. (id:41589)
MLS® Number | X9412687 |
Property Type | Single Family |
Community Name | 438 - Port Dalhousie |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Separate Heating Controls |
Appliances | Water Meter, Water Heater - Tankless, Water Heater, Dryer, Refrigerator, Stove, Washer, Window Air Conditioner |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 80 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 80 Ft |
Size Total Text | 50 X 80 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.28 m | 2.29 m | 3.28 m x 2.29 m |
Main Level | Bedroom | 2.64 m | 2.31 m | 2.64 m x 2.31 m |
Main Level | Bathroom | 3.07 m | 1.98 m | 3.07 m x 1.98 m |
Main Level | Living Room | 3.94 m | 2.97 m | 3.94 m x 2.97 m |
Main Level | Kitchen | 3.61 m | 2.97 m | 3.61 m x 2.97 m |
Main Level | Primary Bedroom | 3.68 m | 2.36 m | 3.68 m x 2.36 m |
Main Level | Bedroom | 3 m | 2.36 m | 3 m x 2.36 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.97 m | 0.86 m | 2.97 m x 0.86 m |
Main Level | Living Room | 4.24 m | 2.92 m | 4.24 m x 2.92 m |
Main Level | Dining Room | 2.69 m | 1.93 m | 2.69 m x 1.93 m |
Main Level | Kitchen | 3.3 m | 2.08 m | 3.3 m x 2.08 m |
Pamela Mallysh
Broker of Record
(905) 688-6047
(905) 688-6047
www.pamelamallyshrealestate.com/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)