Welcome to Garner Place, an exciting new subdivision in Niagara Falls! This modern home, currently under construction offers over 2,600 square feet of finished living space. As you enter, you are greeted by impressive 9-foot ceilings. The custom-built kitchen features quartz countertops and elegant cabinetry, perfectly matching the kitchen's style. Enjoy the open concept living space that seamlessly connects the Great Room and Dining area, with the added convenience of a walk-out to the backyard. The mudroom provides easy access to the two-car garage, making entry effortless. On the second level, the primary bedroom boasts a spacious walk-in closet and a luxurious 5-piece ensuite with a double vanity, a shower, and a freestanding tub. Additionally, there are three large bedrooms and a 4-piece bath. The convenience of second-floor laundry is an added bonus. The basement includes a 3-piece rough-in and an exterior entrance, making it perfect for a future in-law suite or potential income generation. With great attention to detail, quality finishes, and a great location, this home is a perfect fit. (id:41589)
MLS® Number | X11894259 |
Property Type | Single Family |
Community Name | 219 - Forestview |
Amenities Near By | Hospital |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,10 In |
Size Frontage | 35 Ft ,1 In |
Size Irregular | 35.1 X 114.84 Ft |
Size Total Text | 35.1 X 114.84 Ft|under 1/2 Acre |
Zoning Description | Residential 1f-1153 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.45 m | 4.27 m | 3.45 m x 4.27 m |
Second Level | Laundry Room | 1.98 m | 1.52 m | 1.98 m x 1.52 m |
Second Level | Primary Bedroom | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
Second Level | Other | 2.95 m | 2.74 m | 2.95 m x 2.74 m |
Second Level | Bedroom | 3.45 m | 4.57 m | 3.45 m x 4.57 m |
Second Level | Bedroom | 3.45 m | 3.76 m | 3.45 m x 3.76 m |
Main Level | Foyer | 1.57 m | 5.64 m | 1.57 m x 5.64 m |
Main Level | Kitchen | 3.66 m | 4.67 m | 3.66 m x 4.67 m |
Main Level | Dining Room | 3.48 m | 4.98 m | 3.48 m x 4.98 m |
Main Level | Great Room | 3.48 m | 5.87 m | 3.48 m x 5.87 m |
Main Level | Mud Room | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
Ali Booth
Salesperson
(905) 468-0001
(905) 468-7653
www.sothebysrealty.ca/
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)